The director of the department of Orphans and Widows in Barzani Charity Foundation, presents the projects and activities of the department in 2024, stressing that for 2025 they will make more efforts to provide more services in the fields of counseling, education and medical treatment. Also, they continue to open vocational, artistic, sports and training courses.
The department of Orphans and Widows is one of the main departments of Barzani Charitable Foundation. In 2012, the opening of this department was announced in the presence of the Chairman of the Founding Board of Barzani Charitable Foundation (Masrour Barzani). The priority of this department is to provide services in all areas (cash assistance, education, health and welfare) for all classes (Orphans, poor families, people with disabilities, and the elderly, etc.). This department includes three main projects, which continue to provide cash assistance, health and educational services and provide fun time for the Orphans and their relatives.
Mr. Omar Ahmad Hassan, Director of the Department of Orphans and Widows in Barzani Charitable Foundation, on 18\12\2024 in an interview with the official website of Barzani Charitable Foundation, said that the department serves Orphans and Widows in many different fields and sectors. According to him, in the field of education for orphans, the following services are provided: opening various vocational courses, providing scholarships and discounts, opening courses (language, computer, sports and arts, etiquette and speaking arts, magic Math Courses, encouraging Orphans for Continuing the educational process, the arts of academic success and environmental and patriotic activities). Also opening vocational courses for Orphans (mobile phone repair, carpentry, barber, PVC, cooler, electrical installation, etc.), vocational courses for their relatives have been opened such as (sewing, salon, crafts, etc.), finding job opportunities for Orphans and their supervisors through a number of companies. Encouraging Orphans to volunteer in various jobs in order to employ them with the help of a group of partners. Helping the orphans and their supervisors to carry out small projects as a source of income. “In the field of health, great attention has been paid to the health and mental health of Orphans. These efforts continue such as: coordination with local and international organizations, to cover the cost of treatment of those who need surgery and treatment, awareness and education of Orphans and their supervisors about drugs, encouraging them to receive various vaccines. Coordinating with all medical societies to receive offers for Orphans. Also providing counseling in the fields of (psychological, educational, social and legal) by experts in different fields.”
The director of the department of Orphans and Widows of Barzani Charity Foundation, said that the educational project and application of Orphans is an educational project dedicated to 16 thousand Orphans of Barzani Charity Foundation that provides educational services through seminars and mobile application (Azizan). The aim of this project is to educate children on a sound psychological, social and patriotic basis, by expert teachers in the field of universities (Salah al-Din, Soran, Sulaimani, Duhok, Koya) that (26) experts in different fields participate in this educational service. More than 1,050 Orphans have the Azizan application active and more than 60 different cases are currently receiving guidance.
The director of the department of Orphans and Widows in Barzani Charity Foundation, stressed that for 2025, they will make more efforts, in addition to providing cash assistance, more services in the fields of education, counseling, medical treatment and opening vocational, artistic, sports and educational courses.
Mr. Omar Ahmad Hassan, Director of the Department of Orphans and Widows of Barzani Charitable Foundation, presented all the activities of the department in 2024 as follows:
Projects and activities of the Orphans’ and Widows’ Department in Barzani Charitable Foundation
in 2024
No. | Office | Type of Activity | No. of Beneficiaries | The amount of money in USD | In Dinars |
---|---|---|---|---|---|
1 | All Offices | Kurdistan Orphans' Salary | 3،470 | 1,023,720 | 0 |
2 | All Offices | Distribution of salaries of UAE Red Crescent Orphans | 11،765 | 3,550,151 | 0 |
3 | Erbil-Sinjar | Polish Orphans' Salary | 28 | 13,350 | 0 |
4 | Afrin | Afrin Orphans' Salary | 192 | 26,880 | 0 |
5 | Duhok | Holy Month of Ramadan's program | 3،000 | 46,284 | 0 |
6 | All Offices | Eid al-Adha program | 3،130 | 62,619 | 0 |
7 | All Offices | Color their dreams program | 83 | 2,637 | 0 |
8 | Erbil-Sulaimani | Treatment for two patients | 2 | 0 | 2,872,000 |
9 | Duhok | Sending Orphans to the playground for one year (Tanya House). | 71 | Free | Free |
10 | Duhok | Opening courses for Orphans at Roj Institute - Non-Governmental | 15 | Free | Free |
11 | Duhok | Creating health cards for the beneficiaries of the Azizan project in collaboration with Finn Laboratory | 1،529 | Free | Free |
12 | Duhok | Opening educational courses for grade 12 students | 14 | Free | Free |
13 | Sulaimani | Educational seminar for 140 participants, 14 private interviews and distribution of 140 brochures on 27/5/2024 | 140 | Free | Free |
14 | Sulaimani | Educational seminar for 450 participants, 16 private interviews and distribution of 450 brochures on 4/6/2024 | 450 | Free | Free |
15 | Sulaimani | Educational seminar for 500 participants, 19 private interviews and distribution of 500 brochures on 5/6/2024 | 500 | Free | Free |
16 | Sulaimani | Educational course for grade 12 students on 17 and 18/7/2024 | 12 | Free | Free |
17 | Afrin | Kurdish Language Course | 22 | Free | Free |
18 | Kirkuk | Your vision is our vision.” Checking for Orphans | 69 | 0 | 2,200,000 |
19 | Kirkuk | Buying Clothes for Orphans | 110 | 0 | 4,400,000 |
20 | Kirkuk | Eid Package | 50 | 0 | 2,000,000 |
21 | Kirkuk | Educational seminar for Orphans in Chamchamal and Kirkuk | 160 | Free | Free |
22 | Kirkuk | Conducting special courses for grade 12 students | 4 | Free | Free |
23 | Garmian | An evening meal for Orphans in Kalar | 63 | 0 | 500,000 |
24 | Garmian | Celebrating World Children's Day | 20 | 0 | 608,000 |
25 | Garmian | Case-by-case assistance in zakat | 2 | 0 | 1،000،000 |
26 | Halabja | Paying Zakat during Ramadan to the families of Orphans who have not yet been granted bail | 15 | 3,000 | 0 |
27 | Halabja | Educational courses for grade 12 students | 11 | 0 | 98,000 |
28 | Erbil | Provision of clothes for Orphans | 18 | 0 | 1,121,640 |
29 | Erbil | Providing fun time for Orphans | 150 | 0 | 4,040,000 |
30 | Erbil | Language and skills course series for children - English courses - Edwina | 40 | 0 | 2,000,000 |
31 | Erbil | Series of language and skills courses for children - chess courses | 16 | 0 | 671,000 |
32 | Erbil | Language and skills course series for children - English courses English Times | 50 | 0 | 1,892,000 |
33 | Erbil | Cash assistance for Orphans | 10 | 0 | 1,000,000 |
34 | Erbil | Birthday of Martyr Zhina Pishraw Dzeyi - Distribution of food baskets | 50 | 0 | 990,000 |
35 | Erbil | Erbil's Orphans evening meal | 324 | 0 | 6,802,000 |
36 | Erbil | Providing cash assistance for special cases for two Orphans | 2 | 0 | 155,000 |
37 | Erbil | In collaboration with Haba Foundation - Distribution of food baskets on Ramadan nights | 190 | 0 | 1,000,000 |
38 | Erbil | Educating Orphans and Widows | 883 | Free | Free |
39 | Erbil | Strengthening course for grade 12 students | 11 | Free | Free |
Total | 26،671 | 4،728،641 | 33،449،640 |














